Limit values
For each EMICODE® class, the following emission limits have been defined for the individual product groups:
Flooring installation and other construction products
µg/m3 |
EC1PLUS |
EC1 |
EC2 |
---|---|---|---|
TVOC after 3 days | ≤ 750 | ≤ 1000 | ≤ 3000 |
TVOC after 28 days | ≤ 60 | ≤ 100 | ≤ 300 |
TSVOC after 28 days | ≤ 40 | ≤ 50 | ≤ 100 |
R value based on German AgBB LCI (NIK) after 28 days | ≤ 1 | ≤ 1 | – |
Sum of non-assessable VOCs | ≤ 40 | – | – |
Formaldehyde after 3 days | ≤ 50 | ≤ 50 | ≤ 50 |
Formaldehyde after 28 days | ≤ 10 | ≤ 10 | ≤ 10 |
Acetaldehyde after 3 days | ≤ 50 | ≤ 50 | ≤ 50 |
Sum of formaldehyde and acetaldehyde after 3 days | ≤ 0.05 ppm | ≤ 0.05 ppm | ≤ 0.05 ppm |
Sum of C1A/C1B VOCs after 3 days | < 10 | < 10 | < 10 |
Any C1A/C1B VOCs after 28 days | < 1 | < 1 | < 1 |
Surface treatment products
µg/m3 |
EC1PLUS |
EC1 |
EC2 |
---|---|---|---|
Sum of TVOC+TSVOC after 28 days | ≤ 100 thereof max. 40 SVOCs |
≤ 150 thereof max. 50 SVOCs |
≤ 400 thereof max. 100 SVOCs |
R value based on German AgBB LCI (NIK) after 28 days | ≤ 1 | ≤ 1 | – |
Sum of non-assessable VOCs | ≤ 40 | – | – |
Formaldehyde after 3 days | ≤ 50 | ≤ 50 | ≤ 50 |
Formaldehyde after 28 days | ≤ 10 | ≤ 10 | ≤ 10 |
Acetaldehyde after 3 days | ≤ 50 | ≤ 50 | ≤ 50 |
Sum of formaldehyde and acetaldehyde after 3 days | ≤ 0.05 ppm | ≤ 0.05 ppm | ≤ 0.05 ppm |
Sum of volatile C1A/C1B after 3 days | < 10 | < 10 | < 10 |
Any volatile C1A/C1B after 28 days | < 1 | < 1 | < 1 |
Do You Have Questions?
If you have any questions on certain topics or want to contact us for another reason, please contact us by phone, fax or email.